Boys Frosh/Soph Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Easton Tournament |
West Ranch | . | |||
(H) |
vs Multiple Opponents
Easton Tournament |
. | ||||
(H) |
vs Multiple Opponents
Easton Tournament |
. | ||||
(A) |
vs Multiple Opponents
Easton Tournament |
. | ||||
(A) | vs Oak Park HS | . | ||||
(H) | vs Cleveland HS | . | ||||
(H) | vs Royal | . | ||||
(H) | vs Moorpark | . | ||||
(A) | vs Camarillo H.S | . | ||||
(A) | vs Simi Valley HS | . | ||||
(A) | vs Calabasas | . | ||||
(H) | vs Oak Park HS | . | ||||
(A) | vs Oak Park HS | . | ||||
(H) | vs Calabasas | . | ||||
(A) | vs Royal | . | ||||
(H) | vs Royal | . | ||||
(A) | vs Moorpark | . | ||||
(H) | vs Moorpark | . | ||||
(H) | vs Simi Valley HS | . | ||||
(A) | vs Simi Valley HS | . | ||||
(H) | vs Camarillo H.S | . | ||||
(A) | vs Camarillo H.S | . | ||||
(H) | vs Simi Valley HS | . | ||||
(A) | vs Simi Valley HS | . |
https://agouraathletics.org