Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Thousand Oaks Invite | . | ||||
(A) | Thousand Oaks Invite | . | ||||
(A) | vs Camarillo HS | . | ||||
(A) | Oaks Christian Invite | . | ||||
(A) | vs Oak Park HS | . | ||||
(A) | Redondo Distance | . | ||||
(A) | Simi Valley Distance | . | ||||
(A) | Redondo Sprints | . | ||||
(A) | Simi Valley Invite | . | ||||
(H) | vs Moorpark HS | . | ||||
(A) | Maurice Green Invite | . | ||||
(H) | vs Simi Valley HS | . | ||||
(A) | vs Royal HS | . | ||||
(A) | Arcadia Invite | . | ||||
(A) | Arcadia Invite | . | ||||
(A) | Mt Sac Relays | . | ||||
(A) | Mt Sac Relays | . | ||||
(A) | League Prelims | Moorpark H.S. | . | |||
(A) | League Finals | Moorpark H.S. | . | |||
(A) | CIF Prelims | . | ||||
(A) | CIF Finals | . | ||||
(A) | CIF Masters | . | ||||
(A) | CIF State Finals | . |
https://agouraathletics.org