CIF Individual Champions
CIF Division Champions
Year | Name | Sport |
1974 | Bryan Goodman | Pole Vault |
1975 | Bryan Goodman | Pole Vault |
1975 | Ron Commons | Golf |
1978 | Stacey Neuman | High Jump |
1978 | Barry Conser | Golf |
1985 | Julie Parker | Swim 200 IM |
1985 | Julie Parker | Swim 100 Fly |
1986 | Julie Parker | Swim 500 Free |
1986 | Julie Parker | Swim 100 Fly |
1986 | Kellie McCabe | Diving |
1987 | Bryan Dameworth | Boys X-Country |
1987 | Deena Drossin | Girls X-Country |
1987 | Bryan Dameworth | Track 3200 |
1987 | Jennifer Whelchel | Track Shot Put |
1987 | Julie Parker | Swim 100 Fly |
1988 | Bryan Dameworth | Boys X-Country |
1988 | Deena Drossin | Girls X-Country |
1988 | Bryan Dameworth | Track 3200 |
1988 | Deena Drossin | Track 1600 |
1988 | Jennifer Whelchel | Track Shot Put |
1989 | Bryan Dameworth | Boys X-Country |
1989 | Deena Drossin | Girls X-Country |
1989 | Steve Baer | Wrestling |
1989 | Deena Drossin | Track 3200 |
1989 | Deena Drossin | Track 1600 |
1989 | Jason Stelle | Swim 100 Back |
1989 | Bryan Dameworth | Track 3200 |
1989 | Jeff Ingales | Track 400 |
1990 | Deena Drossin | Track 3200 |
1990 | Bryan Dameworth | Track 3200 |
1990 | Steve Baer | Wrestling |
1990 | Deena Drossin | Track 1600 |
1990 | Jason Stelle | Swim 100 Back |
1991 | Deena Drossin | Track 3200 |
1991 | Deena Drossin | Track 1600 |
1991
https://agouraathletics.org
|